|
|||||||||||||||||||||||||||||||||||||||
| NETWORK | CHANNEL |
PKG. |
NETWORK | CHANNEL |
PKG. |
||||||||||||||||||||||||||||||||||
| American Movie Classics | 130 | Independent Film Channel | 131 | ||||||||||||||||||||||||||||||||||||
| Angel One | 262 | ISHOP | 229 | ||||||||||||||||||||||||||||||||||||
| Animal Planet | 184 | Jewelry Television | 227 | ||||||||||||||||||||||||||||||||||||
| Animania HD | 9474 | Kung Fu HD | 9479 | ||||||||||||||||||||||||||||||||||||
| Arts & Entertainment (A&E) | 118 | Lifetime | 108 | ||||||||||||||||||||||||||||||||||||
| BBC America | 135 | Lifetime | 108 | ||||||||||||||||||||||||||||||||||||
| Beauty & Fashion Channel | 225 | Lifetime Movie Network | 109 | ||||||||||||||||||||||||||||||||||||
| BET | 124 | Men's Channel | 218 | ||||||||||||||||||||||||||||||||||||
| Biography | 119 | Military Channel | 195 | ||||||||||||||||||||||||||||||||||||
| Bloomberg Television | 203 | Monsters HD | 9481 | ||||||||||||||||||||||||||||||||||||
| Boomerang | 175 | MSNBC | 209 | ||||||||||||||||||||||||||||||||||||
| Bravo | 129 | MTV | 160 | ||||||||||||||||||||||||||||||||||||
| C-Span | 210 | MTV2 | 161 | ||||||||||||||||||||||||||||||||||||
| C-Span2 | 212 | Mun2 | 838 | ||||||||||||||||||||||||||||||||||||
| Cartoon Network | 176 | NASA | 213 | ||||||||||||||||||||||||||||||||||||
| CCTV-9 | 176 | National Geographic Channel | 186 | ||||||||||||||||||||||||||||||||||||
| CNBC | 208 | NFL Network | 154 | ||||||||||||||||||||||||||||||||||||
| CNBC World | 207 | Nick Toons | 178 | ||||||||||||||||||||||||||||||||||||
| CNN | 200 | Nickelodeon / Nick at Night (East) | 170 | ||||||||||||||||||||||||||||||||||||
| Comedy Central | 107 | Nickelodeon / Nick at Nite (West) | 171 | ||||||||||||||||||||||||||||||||||||
| Country Music Television | 166 | Nickelodeon Games & Sports | 177 | ||||||||||||||||||||||||||||||||||||
| Court TV | 204 | Noggin/ The N | 169 | ||||||||||||||||||||||||||||||||||||
| Discovery Channel | 182 | Oxygen | 127 | ||||||||||||||||||||||||||||||||||||
| Discovery HD Theater | 9421 | PAX TV | 181 | ||||||||||||||||||||||||||||||||||||
| Discovery Health | 189 | QVC | 226 | ||||||||||||||||||||||||||||||||||||
| Discovery Home | 194 | Rave HD | 9470 | ||||||||||||||||||||||||||||||||||||
| Discovery Kids | 179 | Resort & Residence | 216 | ||||||||||||||||||||||||||||||||||||
| Discovery Times Channel | 192 | Rush HD | 9476 | ||||||||||||||||||||||||||||||||||||
| DISH Network HD PPV | 9467 | Sci-Fi Channel | 122 | ||||||||||||||||||||||||||||||||||||
| Disney Channel (East) | 172 | Shop at Home | 224 | ||||||||||||||||||||||||||||||||||||
| Disney Channel (West) | 173 | Shop NBC | 228 | ||||||||||||||||||||||||||||||||||||
| Do It Yourself Network | 111 | SiTV | 159 | ||||||||||||||||||||||||||||||||||||
| E! Entertainment Television | 114 | Soapnet | 188 | ||||||||||||||||||||||||||||||||||||
| Encore (West) | 341 | Spike TV | 168 | ||||||||||||||||||||||||||||||||||||
| Encore Action | 343 | Style | 115 | ||||||||||||||||||||||||||||||||||||
| Encore Drama | 345 | TBS | 139 | ||||||||||||||||||||||||||||||||||||
| Encore Love | 346 | Telefutura Este | 830 | ||||||||||||||||||||||||||||||||||||
| Encore Mysteries | 344 | Telefutura Oeste | 831 | ||||||||||||||||||||||||||||||||||||
| Encore WAM | 347 | The Golf Channel | 401 | ||||||||||||||||||||||||||||||||||||
| Encore Westerns | 342 | The Learning Channel | 183 | ||||||||||||||||||||||||||||||||||||
| Equator HD | 9471 | The Movie Channel (West) | 329 | ||||||||||||||||||||||||||||||||||||
| ESPN | 140 | The Outdoor Channel | 153 | ||||||||||||||||||||||||||||||||||||
| ESPN Classic | 143 | The Science Channel | 193 | ||||||||||||||||||||||||||||||||||||
| ESPN HD | 9424 | The Speed Channel | 150 | ||||||||||||||||||||||||||||||||||||
| ESPN2 | 144 | The Travel Channel | 215 | ||||||||||||||||||||||||||||||||||||
| ESPN2 HD | 9425 | The Weather Channel | 214 | ||||||||||||||||||||||||||||||||||||
| ESPNews | 142 | TMC Xtra West | 330 | ||||||||||||||||||||||||||||||||||||
| ESPNU | 148 | TNT | 138 | ||||||||||||||||||||||||||||||||||||
| Eternal Word TV Network | 261 | TNT HD | 9420 | ||||||||||||||||||||||||||||||||||||
| Family Room HD | 9486 | Toon Disney | 174 | ||||||||||||||||||||||||||||||||||||
| Film Fest HD | 9480 | Treasure HD | 9473 | ||||||||||||||||||||||||||||||||||||
| Fine Living | 113 | Trinity Broadcasting Network | 260 | ||||||||||||||||||||||||||||||||||||
| Food Network | 110 | Turner Classic Movies | 132 | ||||||||||||||||||||||||||||||||||||
| Fox Movie Channel | 133 | Turner South | 437 | ||||||||||||||||||||||||||||||||||||
| Fox News Channel | 205 | TV Guide Channel | 102 | ||||||||||||||||||||||||||||||||||||
| FOX Reality TV | 190 | TV Land | 106 | ||||||||||||||||||||||||||||||||||||
| Fox Soccer Channel | 149 | TV Outlet Mall | 219 | ||||||||||||||||||||||||||||||||||||
| Fuse | 158 | Ultra HD | 9478 | ||||||||||||||||||||||||||||||||||||
| FX | 137 | Universal HD | 9419 | ||||||||||||||||||||||||||||||||||||
| G4 | 191 | Univisión Este | 827 | ||||||||||||||||||||||||||||||||||||
| Galavisión | 833 | Univisión Oeste | 828 | ||||||||||||||||||||||||||||||||||||
| Gallery HD | 9472 | USA Network | 105 | ||||||||||||||||||||||||||||||||||||
| Game Show Network | 116 | VH1 | 162 | ||||||||||||||||||||||||||||||||||||
| GamePlay HD | 7485 | VH1 Classic | 163 | ||||||||||||||||||||||||||||||||||||
| GOL TV | 407 | We: Women's Entertainment | 128 | ||||||||||||||||||||||||||||||||||||
| Good Samaritan Network | 116 | WGN Superstation | 239 | ||||||||||||||||||||||||||||||||||||
| Great American Country | 167 | World Cinema HD | 9475 | ||||||||||||||||||||||||||||||||||||
| Hallmark Channel | 185 | WorldSport HD | 9477 | ||||||||||||||||||||||||||||||||||||
| HDNet | 9422 |
| |||||||||||||||||||||||||||||||||||||
| HDNet Movies | 9423 | ||||||||||||||||||||||||||||||||||||||
| HDNews | 9482 | ||||||||||||||||||||||||||||||||||||||
| Headline News | 202 | ||||||||||||||||||||||||||||||||||||||
| Healthy Living Channel | 223 | ||||||||||||||||||||||||||||||||||||||
| History Channel | 120 | ||||||||||||||||||||||||||||||||||||||
| History Channel International | 121 | ||||||||||||||||||||||||||||||||||||||
| Home & Garden Television | 112 | ||||||||||||||||||||||||||||||||||||||
| Home Shopping Network | 222 | ||||||||||||||||||||||||||||||||||||||
| † = Available at no cost to all DISH Network subscribers with DISH 500 or SuperDISH antenna | |||||||||||||||||||||||||||||||||||||||





